Difference between revisions of "PRODUCTS"
From MyDewetra World
Line 7: | Line 7: | ||
The GFMS makes available a full set of NRT flood mapping-related products as listed below: | The GFMS makes available a full set of NRT flood mapping-related products as listed below: | ||
− | # S-1 Observed Flood Extent | + | # [[S-1 Observed Flood Extent]] |
− | # S-1 Observed Water Extent | + | # [[S-1 Observed Water Extent]] |
− | # S-1 Reference Water Mask | + | # [[S-1 Reference Water Mask]] |
The delineation in the “S-1 Reference Water Mask” layer will distinguish between permanent water bodies and seasonal water bodies defined by a monthly classification. This will support users in interpreting the nature and extent of local water bodies. | The delineation in the “S-1 Reference Water Mask” layer will distinguish between permanent water bodies and seasonal water bodies defined by a monthly classification. This will support users in interpreting the nature and extent of local water bodies. | ||
− | # Exclusion Mask | + | # [[Exclusion Mask]] |
− | # Uncertainty Values | + | # [[Uncertainty Values]] |
− | # Advisory Flags | + | # [[Advisory Flags]] |
− | # Sentinel-1 Metadata | + | # [[Sentinel-1 Metadata]] |
− | # Sentinel-1 Footprint | + | # [[Sentinel-1 Footprint]] |
− | # Sentinel-1 Footprint | + | # [[Sentinel-1 Footprint]] |
− | # Affected Population | + | # [[Affected Population]] |
− | # Affected Land Cover | + | # [[Affected Land Cover]] |
Revision as of 09:24, 12 November 2020
Note: this section provides a concise description of the products provided by the GFMS.
For a more comprehensive documentation the reader is referred to the GFMS Products Description Document.
The GFMS makes available a full set of NRT flood mapping-related products as listed below:
The delineation in the “S-1 Reference Water Mask” layer will distinguish between permanent water bodies and seasonal water bodies defined by a monthly classification. This will support users in interpreting the nature and extent of local water bodies.