Difference between revisions of "PRODUCTS"
Line 7: | Line 7: | ||
The GFMS makes available a full set of NRT flood mapping-related products as listed below: | The GFMS makes available a full set of NRT flood mapping-related products as listed below: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" style="margin: auto;" | {| class="wikitable" style="margin: auto;" | ||
Line 61: | Line 47: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | It is worth mentioning that, output layers 1 (observed flood event), 2 (observed water extent), and 3 (reference water mask) are provided in both ''raster'' (Geotiff) and ''vector''(shapefile) format. <br> | ||
+ | Output layers 4 (exclusion mask), 5 (uncertainty values), 6 (advisory flags), and 10 (affected population) and the additional proposed 11 (affected landcover) are provided in ''raster''format (Geotiff), output layer 8 (Sentinel-1 footprint) in ''vector'' format and output layer 9 (Sentinel- 1 schedule) as a ''KML'' files. |
Revision as of 15:20, 4 February 2021
Note: this section provides a concise description of the products provided by the GFMS.
For a more comprehensive documentation the reader is referred to the GFMS Products Description Document.
The GFMS makes available a full set of NRT flood mapping-related products as listed below:
Products | |
---|---|
1. S-1 Observed Flood Extent | Flooded areas mapped as the difference between S-1 observed water extent and the reference water mask. |
2. S-1 Observed Water Extent | Open and calm water mapped using S-1 SAR backscatter intensity. |
3. S-1 Reference Water Mask | Normal (i.e. permanent, seasonal) water mapped using S-1 SAR backscatter intensity. |
4. Exclusion Mask | Unclassified areas |
5. Uncertainty Values | Estimated uncertainty of flood mapping, for all areas outside exclusion mask |
6. Advisory Flags | Flags indicating potential reduced quality of flood mapping, due to prevailing environmental conditions (e.g. wind, ice, snow, dry soil), or degraded input data quality due |
7. Sentinel-1 Metadata | Information on the acquisition parameters of the S-1 data used |
8. Sentinel-1 Footprint | Image boundaries of the S-1 data used |
9. Sentinel-1 Schedule | Next scheduled S-1 data acquisition |
10. Affected Population | Number of people in flooded areas, mapped by a spatial overlay of observed flood extent and gridded population |
11. Affected Land Cover | Land cover type flooded |
It is worth mentioning that, output layers 1 (observed flood event), 2 (observed water extent), and 3 (reference water mask) are provided in both raster (Geotiff) and vector(shapefile) format.
Output layers 4 (exclusion mask), 5 (uncertainty values), 6 (advisory flags), and 10 (affected population) and the additional proposed 11 (affected landcover) are provided in rasterformat (Geotiff), output layer 8 (Sentinel-1 footprint) in vector format and output layer 9 (Sentinel- 1 schedule) as a KML files.