Difference between revisions of "PRODUCTS"
From MyDewetra World
Line 10: | Line 10: | ||
{| class="wikitable" style="margin: auto;" | {| class="wikitable" style="margin: auto;" | ||
!colspan="2" |Products | !colspan="2" |Products | ||
+ | |''Data format'' | ||
|- | |- | ||
|1. [[S-1 Observed Flood Extent]] | |1. [[S-1 Observed Flood Extent]] | ||
|Flooded areas mapped as the difference between S-1 observed water extent <br> and the reference water mask. | |Flooded areas mapped as the difference between S-1 observed water extent <br> and the reference water mask. | ||
+ | |''raster (Geotiff) and vector(shapefile)'' | ||
|- | |- | ||
|2. [[S-1 Observed Water Extent]] | |2. [[S-1 Observed Water Extent]] | ||
|Open and calm water mapped using S-1 SAR backscatter intensity. | |Open and calm water mapped using S-1 SAR backscatter intensity. | ||
+ | |''raster (Geotiff) and vector(shapefile)'' | ||
|- | |- | ||
|3. [[S-1 Reference Water Mask]] | |3. [[S-1 Reference Water Mask]] | ||
|Normal (i.e. permanent, seasonal) water mapped using S-1 SAR backscatter intensity. | |Normal (i.e. permanent, seasonal) water mapped using S-1 SAR backscatter intensity. | ||
+ | |''raster (Geotiff) and vector(shapefile)'' | ||
|- | |- | ||
|4. [[Exclusion Mask]] | |4. [[Exclusion Mask]] | ||
|Unclassified areas | |Unclassified areas | ||
+ | |''raster (Geotiff)'' | ||
|- | |- | ||
|5. [[Uncertainty Values]] | |5. [[Uncertainty Values]] | ||
|Estimated uncertainty of flood mapping, for all areas outside exclusion mask | |Estimated uncertainty of flood mapping, for all areas outside exclusion mask | ||
+ | |''raster (Geotiff)'' | ||
|- | |- | ||
|6. [[Advisory Flags]] | |6. [[Advisory Flags]] | ||
Line 30: | Line 36: | ||
environmental conditions (e.g. wind, ice, snow, dry soil), or degraded input data quality due <br> | environmental conditions (e.g. wind, ice, snow, dry soil), or degraded input data quality due <br> | ||
to signal interference from other SAR missions (e.g. Radarsat) | to signal interference from other SAR missions (e.g. Radarsat) | ||
+ | |''raster (Geotiff)'' | ||
|- | |- | ||
|7. [[Sentinel-1 Metadata]] | |7. [[Sentinel-1 Metadata]] | ||
|Information on the acquisition parameters of the S-1 data used | |Information on the acquisition parameters of the S-1 data used | ||
+ | |''KML'' | ||
|- | |- | ||
|8. [[Sentinel-1 Footprint]] | |8. [[Sentinel-1 Footprint]] | ||
|Image boundaries of the S-1 data used | |Image boundaries of the S-1 data used | ||
+ | |''KML'' | ||
|- | |- | ||
|9. [[Sentinel-1 Schedule]] | |9. [[Sentinel-1 Schedule]] | ||
|Next scheduled S-1 data acquisition | |Next scheduled S-1 data acquisition | ||
+ | |''KML'' | ||
|- | |- | ||
|10. [[Affected Population]] | |10. [[Affected Population]] | ||
|Number of people in flooded areas, mapped by a spatial overlay of observed flood extent <br> and gridded population | |Number of people in flooded areas, mapped by a spatial overlay of observed flood extent <br> and gridded population | ||
+ | |''raster (Geotiff)'' | ||
|- | |- | ||
|11. [[Affected Land Cover]] | |11. [[Affected Land Cover]] | ||
|Land cover type flooded | |Land cover type flooded | ||
+ | |''raster (Geotiff)'' | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− |
Revision as of 15:23, 4 February 2021
Note: this section provides a concise description of the products provided by the GFMS.
For a more comprehensive documentation the reader is referred to the GFMS Products Description Document.
The GFMS makes available a full set of NRT flood mapping-related products as listed below:
Products | Data format | |
---|---|---|
1. S-1 Observed Flood Extent | Flooded areas mapped as the difference between S-1 observed water extent and the reference water mask. |
raster (Geotiff) and vector(shapefile) |
2. S-1 Observed Water Extent | Open and calm water mapped using S-1 SAR backscatter intensity. | raster (Geotiff) and vector(shapefile) |
3. S-1 Reference Water Mask | Normal (i.e. permanent, seasonal) water mapped using S-1 SAR backscatter intensity. | raster (Geotiff) and vector(shapefile) |
4. Exclusion Mask | Unclassified areas | raster (Geotiff) |
5. Uncertainty Values | Estimated uncertainty of flood mapping, for all areas outside exclusion mask | raster (Geotiff) |
6. Advisory Flags | Flags indicating potential reduced quality of flood mapping, due to prevailing environmental conditions (e.g. wind, ice, snow, dry soil), or degraded input data quality due |
raster (Geotiff) |
7. Sentinel-1 Metadata | Information on the acquisition parameters of the S-1 data used | KML |
8. Sentinel-1 Footprint | Image boundaries of the S-1 data used | KML |
9. Sentinel-1 Schedule | Next scheduled S-1 data acquisition | KML |
10. Affected Population | Number of people in flooded areas, mapped by a spatial overlay of observed flood extent and gridded population |
raster (Geotiff) |
11. Affected Land Cover | Land cover type flooded | raster (Geotiff) |