Difference between revisions of "Reference Water Mask (eng)"
(Created page with " [Home] - [Observations] <br/> {| class="wikitable" |- |style="background-color: orange;" |Layer name |style="background-color: orange;"| R...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
| The '''Sentinel-1 Reference Water Mask''' identifies the pixels classified as open and calm water, both permanent and seasonal, using Sentinel-1 SAR backscatter intensity using an ensemble flood mapping algorithm. <br> | | The '''Sentinel-1 Reference Water Mask''' identifies the pixels classified as open and calm water, both permanent and seasonal, using Sentinel-1 SAR backscatter intensity using an ensemble flood mapping algorithm. <br> | ||
Whereas the permanent water extent mapping uses as input the median backscatter of all Sentinel-1 data from a time period of two years, the seasonal reference water mapping uses as input the median backscatter of all Sentinel-1 data from a given month over a two-year period. As a result, twelve masks are available, one per month, which includes information on the permanent and seasonal reference water extent. This parameter database is updated once a year. <br> | Whereas the permanent water extent mapping uses as input the median backscatter of all Sentinel-1 data from a time period of two years, the seasonal reference water mapping uses as input the median backscatter of all Sentinel-1 data from a given month over a two-year period. As a result, twelve masks are available, one per month, which includes information on the permanent and seasonal reference water extent. This parameter database is updated once a year. <br> | ||
− | For example, the NRT system running in 2021 will rely on Sentinel-1 reference Water Mask extracted from the Sentinel-1 pre-processed data cube from 2019 and 2020. The algorithm relies also on offline-generated Sentinel-1 SAR parameters and auxiliary thematic datasets such as Exclusion Mask, DEM and HAND index. The Sentinel-1 Reference Water Mask values are described below. | + | For example, the NRT system running in 2021 will rely on Sentinel-1 reference Water Mask extracted from the Sentinel-1 pre-processed data cube from 2019 and 2020. The algorithm relies also on offline-generated Sentinel-1 SAR parameters and auxiliary thematic datasets such as Exclusion Mask, DEM and HAND index. The Sentinel-1 Reference Water Mask values are described below. <br> |
+ | Further Details <br> | ||
In order to identify the flood extent, the Sentinel-1 observed water extent derived by the proposed ensemble approach has to be masked by a reference water layer, which represents the extent of open water bodies under normal conditions. In the literature reference masks of the permanent water extent are often used for this purpose (Wieland and Martinis, 2019<sup>[1]</sup>). <br> | In order to identify the flood extent, the Sentinel-1 observed water extent derived by the proposed ensemble approach has to be masked by a reference water layer, which represents the extent of open water bodies under normal conditions. In the literature reference masks of the permanent water extent are often used for this purpose (Wieland and Martinis, 2019<sup>[1]</sup>). <br> | ||
A truly permanent water area would mean that there was observed water coverage in every single observation of the considered time period; i.e. the ''Water Occurrence'' (WO), which is the ratio between the number of water detections during a certain time period and the number of valid observations of the same period, would be 100 %. <br> | A truly permanent water area would mean that there was observed water coverage in every single observation of the considered time period; i.e. the ''Water Occurrence'' (WO), which is the ratio between the number of water detections during a certain time period and the number of valid observations of the same period, would be 100 %. <br> | ||
Line 39: | Line 40: | ||
|- | |- | ||
|Screenshot | |Screenshot | ||
− | |[[File: | + | |[[File:GFMREWM.png|1000px|thumb|centre|]] |
|- | |- | ||
|style="background-color: grey;"| Properties | |style="background-color: grey;"| Properties |
Latest revision as of 10:08, 4 August 2022
Layer name | Reference Water Mask (GFM) |
Tag | Flood |
Folder | Eo Satellite |
Source | Reference Water Mask |
Description | The Sentinel-1 Reference Water Mask identifies the pixels classified as open and calm water, both permanent and seasonal, using Sentinel-1 SAR backscatter intensity using an ensemble flood mapping algorithm. Whereas the permanent water extent mapping uses as input the median backscatter of all Sentinel-1 data from a time period of two years, the seasonal reference water mapping uses as input the median backscatter of all Sentinel-1 data from a given month over a two-year period. As a result, twelve masks are available, one per month, which includes information on the permanent and seasonal reference water extent. This parameter database is updated once a year. In order to consider uncertainties in the single water segmentations and the occurrence of hydrological extreme events the WO threshold is usually relaxed to a value of 85-90 % (e.g. Pekel et al., 2016[2]). The application of a permanent water mask is reliable in environments with stable hydrological conditions over the year. In geographic regions with strong hydrological dynamics related to temporal change and variation in space of the water extent (e.g. in areas affected by monsoonal effects) the use of a permanent water mask is not reliable and has to be replaced by a seasonal reference water mask, which considers the usual water extent of the respective time period. Within this activity permanent as well as seasonal reference water masks will be computed based on historical Sentinel-1 time-series data in order to distinguish flooded areas from permanent water-bodies and seasonal water fluctuations. The permanent water mask will be based on applying the proposed ensemble water mapping approach on the median backscatter of all Sentinel-1 data covering a time period of two years. If, for example, the currently analysed Sentinel-1 scene is acquired in the year 2021 it will be compared by the permanent reference water mask computed from data of the two previous years 2019 and 2020. The application of the ensemble approach on the median backscatter instead of computing the Water Occurrence based on each single observation has the advantage that the processing efficiency can be strongly increased. The reference water masks will be updated once a year in an offline environment in order to compare the Sentinel-1 observed water extent with the reference water extent of the two previous years. This helps to provide up-to-date reference water masks. The reference period of two years is chosen as compromise in order to base the computation on a sufficient number of Sentinel-1 data and to remove long-term hydrologic changes which would be integrated in the reference waters masks if longer time periods would be considered. References |
Screenshot | |
Properties | |
Available variables | Reference Water Mask |
Available accumulations | |
Available interpolation algorithms | |
Available filters | |
Spatial aggregations |