Difference between revisions of "GFMS"

From MyDewetra World
Jump to: navigation, search
(GFMS Product User Manual)
Line 6: Line 6:
 
The PUM is organized as follows
 
The PUM is organized as follows
  
* [[INTRODUCTION | an <u>Introduction</u> to the Global Flood Monitoring Service (GFMS)]]
+
* [[INTRODUCTION | an '''<u>Introduction</u>''' to the Global Flood Monitoring Service (GFMS)]]
* [[USER REQUIREMENTS | an overall review of the <u>User Requirements</u>]]
+
* [[USER REQUIREMENTS | an overall review of the '''<u>User Requirements</u>''']]
* [[ALGORITHMS | a general description of the <u>Algorithms</u> used in the GFMS]]
+
* [[ALGORITHMS | a general description of the '''<u>Algorithms</u>''' used in the GFMS]]
* [[PRODUCTS | a general description of <u>Products</u> of NRT flood mapping provided by GFMS]]
+
* [[PRODUCTS | a general description of '''<u>Products</u>''' of NRT flood mapping provided by GFMS]]
* [[RECOMMENDATIONS | summary of product-specific <u>Recommendations</u> and caveats]]
+
* [[RECOMMENDATIONS | summary of product-specific '''<u>Recommendations</u>''' and caveats]]
* [[SUITABILITY | <u>Suitability</u> for specific sectors and applications]]
+
* [[SUITABILITY | '''<u>Suitability</u>''' for specific sectors and applications]]
* [[DATA ACCESS | <u>Data access</u>]]
+
* [[DATA ACCESS | '''<u>Data access</u>''']]
* [[FAQ | <u>Frequently asked questions</u>]]
+
* [[FAQ | '''<u>FAQ</u>''']]

Revision as of 14:19, 12 November 2020

GFMS Product User Manual

The Product User Manual (in the following "the PUM") is the reference document for all the end users and the stakeholders to the Global Flood Monitoring Service.
The PUM contains all the essential information for the Users allow a proper and effective use of the service and the data provided therein.
This manual includes a description of the system functions and capabilities, contingencies and alternate modes of operation, and step-by-step procedures for system access and use.

The PUM is organized as follows