Power Plants(eng)
From MyDewetra World
Revision as of 16:07, 23 April 2020 by Admin (talk | contribs) (Created page with " [Home] - [Static Layers] {| class="wikitable" |- |style="background-color: orange;" |Layer name |style="background-color: orange;"|Globa...")
Layer name | Global database of power plants | |
Tag | Exposures | |
Folder | ||
Source | WRI | |
Description | The Global Power Plant Database is a comprehensive, open source database of power plants around the world. It centralizes power plant data to make it easier to navigate, compare and draw insights for one’s own analysis. The database covers approximately 30,000 power plants from 164 countries and includes thermal plants (e.g. coal, gas, oil, nuclear, biomass, waste, geothermal) and renewables (e.g. hydro, wind, solar). Each power plant is geolocated and entries contain information on plant capacity, generation, ownership, and fuel type. It will be continuously updated as data becomes available.
The methodology for the dataset creation is given in the World Resources Institute publication, A Global Database of Power Plants. More info at: WRI power plants webpage | |
Screenshot |