Major Dams(eng)
From MyDewetra World
Revision as of 15:51, 23 April 2020 by Admin (talk | contribs) (Created page with " [Home] - [Static Layers] {| class="wikitable" |- |style="background-color: orange;" |Layer name |style="background-color: orange;"|Globa...")
Layer name | Global Reservoir and Dam | |
Tag | Exposures | |
Folder | ||
Source | NASA-CIESIN | |
Description | The Global Reservoir and Dam Database, Version 1, Revision 01 (v1.01) contains 6,862 records of reservoirs and their associated dams with a cumulative storage capacity of 6,197 cubic km. The dams were geospatially referenced and assigned to polygons depicting reservoir outlines at high spatial resolution. Dams have multiple attributes, such as name of the dam and impounded river, primary use, nearest city, height, area and volume of reservoir, and year of construction (or commissioning). While the main focus was to include all dams associated with reservoirs that have a storage capacity of more than 0.1 cubic kilometers, many smaller dams and reservoirs were added where data were available. The data were compiled by Lehner et al. (2011) and are distributed by the Global Water System Project (GWSP) and by the Columbia University Center for International Earth Science Information Network (CIESIN). For details please refer to the Technical Documentation which is provided with the data.
More info at: GRanD webpage | |
Screenshot |