Flood risk GAR(eng)
From MyDewetra World
Revision as of 22:22, 17 November 2018 by Admin (talk | contribs) (Created page with " [Home] - [Static Layers] {| class="wikitable" |- |style="background-color: orange;" |Layer name |style="background-color: orange;"|Flood...")
Layer name | Flood risk (GAR) | |
Tag | Risk | |
Folder | ||
Source | UNEP | |
Description | This dataset includes an estimate of the global risk induced by flood hazard. Unit is estimated risk index from 1 (low) to 5 (extreme). This product was designed by UNEP/GRID-Europe for the Global Assessment Report on Risk Reduction (GAR). It was modeled using global data. More info at: Global Risk Data Platform webpage | |
Screenshot |