Economical exposition to flood(eng)
From MyDewetra World
Revision as of 22:14, 17 November 2018 by Admin (talk | contribs) (Created page with " [Home] - [Static Layers] {| class="wikitable" |- |style="background-color: orange;" |Layer name |style="background-color: orange;"|Econo...")
Layer name | Economical exposition to flood | |
Tag | Risk | |
Folder | ||
Source | UNEP | |
Description | This dataset includes an estimate of the annual economical exposition to flood. It is based on four sources: 1) A GIS modeling using a statistical estimation of peak-flow magnitude and a hydrological model using HydroSHEDS dataset and the Manning equation to estimate river stage for the calculated discharge value. 2) Observed flood from 1999 to 2007, obtained from the Dartmouth Flood Observatory (DFO). 3) The frequency was set using the frequency from UNEP/GRID-Europe PREVIEW flood dataset. In area where no information was available, it was set to 50 years returning period. 4) A population grid for the year 2010, provided by LandScanTM Global Population Database (Oak Ridge, TN: Oak Ridge National Laboratory). 4) A Global Domestic Product grid for the year 2010, provided by the World Bank. Unit is expected average annual GDP (2010 as the year of reference) exposed in (US $, year 2000 equivalent). This product was designed by UNEP/GRID-Europe for the Global Assessment Report on Risk Reduction (GAR). It was modeled using global data. Credit: GIS processing UNEP/GRID-Europe, with key support from USGS EROS Data Center, Dartmouth Flood Observatory 2008. This layer presents an estimation of the annual economical exposition to flood. Unit is expected average annual GDP (2010 as the year of reference) exposed (in US $, year 2000 equivalent). More info at: Global Risk Data Platform webpage | |
Screenshot |