IMERG-30mins(eng)
From MyDewetra World
Revision as of 10:28, 16 November 2018 by Admin (talk | contribs) (Created page with " [Home] - [Observations] <br/> {| class="wikitable" |- |style="background-color: orange;" |Layer name |style="background-color: orange;"|IM...")
Layer name | IMERG 30-minutes | |
Tag | Rain | |
Folder | ||
Source | NASA | |
Description | Integrated Multi-satellite Retrievals for GPM. This algorithm intercalibrates, merges and interpolates “all” satellite passive microwave precipitation estimates, together with microwave-calibrated infrared (IR) satellite estimates, monthly precipitation gauge analyses, and potentially other precipitation estimators at fine time and space scales for the TRMM and GPM eras over the entire globe. More info at: IMERG documentation on line | |
Screenshot | ||
Properties | ||
Available variables | Rain depth | |
Available accumulations | 30 minutes | |
Available interpolation algorithms | ||
Available filters | ||
Spatial aggregations |