Global Flood Monitoring System (GFMS) (eng)
From MyDewetra World
Revision as of 13:59, 23 April 2020 by Admin (talk | contribs) (Created page with " [Home] - [Forecast Models] {| class="wikitable" |- |style="background-color: orange;" |Layer name |style="background-color: orange;"|G...")
Layer name | Global Flood Monitoring System (GFMS) | |
Tag | Hydrological Models | |
Folder | ||
Source | [University of Maryland https://www.umd.edu/] | |
Description | he GFMS is a NASA-funded experimental system using real-time TRMM Multi-satellite Precipitation Analysis (TMPA) and Global Precipitation Measurement (GPM) Integrated Multi-Satellite Retrievals for GPM (IMERG) precipitation information as input to a quasi-global (50°N - 50°S) hydrological runoff and routing model running on a 1/8th degree latitude/longitude grid. Flood detection/intensity estimates are based on 13 years of retrospective model runs with TMPA input, with flood thresholds derived for each grid location using surface water storage statistics (95th percentile plus parameters related to basin hydrologic characteristics). Streamflow,surface water storage,inundation variables are also calculated at 1km resolution.
More info at: GFMS documentation on line | |
Screenshot | ||
Properties | ||
Available variables | Depth above threshold [mm] | |
Available accumulations | ||
Available interpolation algorithms | ||
Available filters | ||
Spatial aggregations |