MODIS Hotspots(eng)
From MyDewetra World
Revision as of 14:06, 16 November 2018 by Admin (talk | contribs) (Created page with " [Home] - [Observations] <br/> {| class="wikitable" |- |style="background-color: orange;" |Layer name |style="background-color: orange;"|MO...")
| Layer name | MODIS HotSpots | |
| Tag | Fires | |
| Folder | ||
| Source | EUMETSAT LSA-SAF | |
| Description | The MODIS active fire product detects fires in 1-km pixels that are burning at the time of overpass under relatively cloud-free conditions using a contextual algorithm. Please see the MODIS Active Fire Product User's Guide for detailed information about the MODIS active fire product suite.
More info at: MODIS HotSpots documentation on line | |
| Screenshot | File:All leg modis.JPG Legend | |
| Properties | ||
| Available variables | Hot spots | |
| Available accumulations | ||
| Available interpolation algorithms | ||
| Available filters | ||
| Spatial aggregations |