Affected Population (eng)
From MyDewetra World
Revision as of 09:25, 4 August 2022 by Admin (talk | contribs) (Created page with " [Home] - [Observations] <br/> {| class="wikitable" |- |style="background-color: orange;" |Layer name |style="background-color: orange;"|Af...")
Layer name | Affected-Population (GFM) |
Tag | Flood |
Folder | Eo Satellite |
Source | Affected-Population |
Description | The information about the Affected Population will be extracted from the Global Human Settlement (GHS) Layer, in particular, from the GHS-POP dataset. This data contains a raster representation of the population's distribution and density as the number of people living within each grid cell. |
Screenshot | |
Properties | |
Available variables | Affected Population |
Available accumulations | |
Available interpolation algorithms | |
Available filters | |
Spatial aggregations | }
|