PR OBS 3 H03(eng)
From MyDewetra World
Revision as of 09:00, 16 November 2018 by Admin (talk | contribs) (Created page with " [Home] - [Observations] <br/> {| class="wikitable" |- |style="background-color: orange;" |Layer name |style="background-color: orange;"|PR...")
Layer name | PR OBS 3 - H03 | |
Tag | Rain | |
Folder | ||
Source | EUMETSAT-HSAF | |
Description | Precipitation rate at ground by GEO/IR supported by LEO/MW. Instantaneous precipitation maps generated by IR images from operational geostationary satellites "calibrated" by precipitation measurements from MW images in sun-synchronous orbits, processed soon after each acquisition of a new image from GEO ("Rapid Update") and presented in the natural projection of the image from GEO properly arranged so as to implement animation. Coverage: The rectangular area of the Meteosat field of view that includes the H-SAF area limited to 60° N [i.e. 25-60°N lat instead of 25-75°N lat, 25°W-45°E long] | |
Screenshot | ||
Properties | ||
Available variables | Rainfall | |
Available accumulations | ||
Available interpolation algorithms | ||
Available filters | ||
Spatial aggregations |