Difference between revisions of "What is GFMS?"
From MyDewetra World
Line 2: | Line 2: | ||
---- | ---- | ||
− | The '''GFMS'' | + | The '''[[GFMS | GFM]] '' service is designed to achieve the following three major requirements, namely: |
* to provide a continuous global, systematic monitoring of flood events, | * to provide a continuous global, systematic monitoring of flood events, | ||
* to significantly enhance the timeliness of flood maps for emergency response and | * to significantly enhance the timeliness of flood maps for emergency response and | ||
Line 8: | Line 8: | ||
− | GFMS is run by the | + | GFMS is run by the Global Flood Monitoring Alliance, consisting of |
* 2 companies: the [http://eodc.eu EODC] (Earth Observation Data Centre - Group Leader) and GeoVille from Austria, | * 2 companies: the [http://eodc.eu EODC] (Earth Observation Data Centre - Group Leader) and GeoVille from Austria, | ||
* 3 research institutions: the TU Wien (Austria), LIST (Luxembourg) and CIMA (Italy) and | * 3 research institutions: the TU Wien (Austria), LIST (Luxembourg) and CIMA (Italy) and |
Revision as of 09:03, 10 May 2021
The ' GFM service is designed to achieve the following three major requirements, namely:
- to provide a continuous global, systematic monitoring of flood events,
- to significantly enhance the timeliness of flood maps for emergency response and
- to improve the effectiveness of Rapid Mapping activation requests through a better identification of the area of interest.
GFMS is run by the Global Flood Monitoring Alliance, consisting of
- 2 companies: the EODC (Earth Observation Data Centre - Group Leader) and GeoVille from Austria,
- 3 research institutions: the TU Wien (Austria), LIST (Luxembourg) and CIMA (Italy) and
- the German Aerospace Center (DLR, as sub-contractor to EODC)