|
|
Line 4: |
Line 4: |
| | | |
| | | |
− | '''EODC''' was the first operational [https://ati.ec.europa.eu/sites/default/files/2020-06/Big%20Data%20in%20Earth%20Observation%20%28v1%29.pdf big EO data] processing center dedicated to the storage of global [https://sentinel.esa.int/web/sentinel/missions/sentinel-1 Sentinel-1] data as well as provision of fully automatic, continuous S-1 based processing services. | + | '''CIMA Foundation''' is specialized in assisting stakeholders in the fields of disaster risk reduction, civil protection and preservation of terrestrial and water-related ecosystems with technologies capacity development and assistance to the end users. <br> |
| + | '''CIMA Foundation''''s researchers have a long record in defining procedures and models to assess flood risk. Through its unique global track record in user support for flood-related issues, it has been able to build a significant expertise and network bridging local users with regional, national and international stakeholders. '''CIMA Foundation''' is also in the steering committee of the [https://gfp.jrc.ec.europa.eu/ Global Flood Partnership] and of the [https://urbanresiliencehub.org/risk-nexus-initiative/ Risk Nexus Initiative]. |
| | | |
− | In this regard, the company has a lead advance of some 5 years of hands-on operation experience as compared to any other Sentinel processing facilities or the [https://www.copernicus.eu/it/accesso-ai-dati/dias Copernicus DIAS]’s. <br>
| + | More info on [https://www.cimafoundation.org CIMA Foundation] official website |
− | Since 2018 '''EODC''' is a federation partner of the [https://wekeo.eu/ WEkEO Dias]. Important for the '''GFM''' group leader, '''EODC''' has project implementation experience for both [https://land.copernicus.eu/global/index.html Copernicus Global Land Services] and for operational [https://ec.europa.eu/jrc/en/about/jrc-site/ispra JRC] service projects (e.g. [https://land.copernicus.eu/global/sites/cgls.vito.be/files/products/CGLOPS1_SQAD_I2.00.pdf C-GLOPS1, C-GLOPS2]). <br>
| + | [[File:cima.jpg|left|100px|caption]] <br> |
− | Moreover, '''EODC''' currently leads the [https://climate.copernicus.eu/ Copernicus Climate Change Service (C3S)] activity “Land hydrology and cryosphere” (C3S 312b Lot4), and the [https://climate.esa.int/en/ ESA Climate Change Initiative (CCI)] “Soil Moisture” activity. <br>
| |
− | The envisaged GFM processing and data access system will be set up based on lessons learned by '''EODC''' and [[GeoVille]] e.g. from [https://land.copernicus.eu/global/products/ssmCLMS Global Sentinel-1 Soil Moisture Service], the [https://land.copernicus.eu/imagery-in-situ/global-image-mosaics/node/16 Sentinel2 Global Mosaic Service], the [https://land.copernicus.eu/pan-european/high-resolution-layers/water-wetness HRL Water&Wetness ] and the ''CLC+DIAS''-based processing setups ([https://wekeo.eu/ WEkEO], [https://mundiwebservices.com/ Mundi]), and other cloud based applications (e.g. on AWS, EODC, CODE-DE, private clouds). <br>
| |
− | Both partners have had the requirements for fast Sentinel-1 data access, implemented cutting-edge techniques (e.g. Artificial Intelligence, Machine Learning, Deep Learning, et c.) along with latest storage technologies within easily portable, scalable Sentinel based monitoring systems, providing blueprints for most efficient technology utilization for the '''GFM''' product.
| |
− | | |
− | More info on [http://eodc.eu EODC] official website
| |
− | [[File:eodc.jpg|left|100px|caption]] <br> | |
| | | |
| | | |
Revision as of 12:10, 19 April 2021
[Home] - [LIST] - [GeoVille] - [EODC] - [DLR]
CIMA Foundation is specialized in assisting stakeholders in the fields of disaster risk reduction, civil protection and preservation of terrestrial and water-related ecosystems with technologies capacity development and assistance to the end users.
CIMA Foundation's researchers have a long record in defining procedures and models to assess flood risk. Through its unique global track record in user support for flood-related issues, it has been able to build a significant expertise and network bridging local users with regional, national and international stakeholders. CIMA Foundation is also in the steering committee of the Global Flood Partnership and of the Risk Nexus Initiative.
More info on CIMA Foundation official website
[Home] - [LIST] - [GeoVille] - [EODC] - [DLR]