Difference between revisions of "What is GFMS?"
From MyDewetra World
Line 2: | Line 2: | ||
---- | ---- | ||
− | The [[GFMS | GFM]] service | + | The [[GFMS | GFM]] is a service specifically designed to provide users all around the world with the most timely, updated and reliable flood mapping products based on Sentinel-1 satellite imagery. |
− | |||
− | |||
− | |||
+ | [[GFMS | GFM]] is run by: | ||
+ | * [[EODC]] | ||
+ | * [[GeoVille]] | ||
+ | * [[TU Wien]] | ||
+ | * [[LIST]] | ||
+ | * [[CIMA Foundation]] | ||
+ | * [[DLR]] | ||
− | + | ||
− | + | All the data produced by [[GFMS | GFM]] are made available free of charge through [ | |
− | |||
− | |||
---- | ---- | ||
[[GFMS | [Home]]] - [[FAQ | [FAQ]]] | [[GFMS | [Home]]] - [[FAQ | [FAQ]]] |
Revision as of 09:13, 10 May 2021
The GFM is a service specifically designed to provide users all around the world with the most timely, updated and reliable flood mapping products based on Sentinel-1 satellite imagery.
GFM is run by:
All the data produced by GFM are made available free of charge through [