Difference between revisions of "EFAS EUD(eng)"
From MyDewetra World
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
|style="background-color: orange;" |Layer name | |style="background-color: orange;" |Layer name | ||
− | |style="background-color: orange;"|EFAS EU Deterministic | + | |style="background-color: orange;"|EFAS EU Deterministic |
|- | |- | ||
|Tag | |Tag | ||
Line 21: | Line 21: | ||
More info at: [https://www.efas.eu/about-efas.html EFAS documentation on line] | More info at: [https://www.efas.eu/about-efas.html EFAS documentation on line] | ||
+ | |||
+ | '''<u>DISCLAIMER</u>: In order to be allowed to visualize this layer, Users have to agree the terms of use with the Data Owner (please check the section "Source" in this page)''' | ||
|- | |- |
Latest revision as of 14:43, 27 November 2018
Layer name | EFAS EU Deterministic | |
Tag | Hydrological Models | |
Folder | ||
Source | European Flood Awareness System | |
Description | The European Flood Awareness System provides probabilistic flood forecast information more than 48 hours in advance to National Authorities. It currently incorporates multiple weather forecasts from three different weather services, real-time weather observations from more than 5000 stations across Europe and real-time hydrological stations from more than 500 stations. EFAS uses LISFLOOD as a hydrological model. LISFLOOD is a GIS-based, distributed hydrological rainfall-runoff-routing model specifically designed to be used in large scale catchments. Detailed information on its specific characteristics and example applications can be found in the User Manual or in various publications. The model is run in EFAS for all of Europe on 5km grid and either with a six-hourly timestep fed by ECMWF deterministic forecasts. More info at: EFAS documentation on line DISCLAIMER: In order to be allowed to visualize this layer, Users have to agree the terms of use with the Data Owner (please check the section "Source" in this page) | |
Screenshot | ||
Properties | ||
Available variables | Expected flood (return period = 1, 2, 5, 20, 20+ years) | |
Available accumulations | ||
Available interpolation algorithms | ||
Available filters | ||
Spatial aggregations |