Difference between revisions of "MSG SEVIRI(eng)"
(Created page with " Editing MSG IR 10.8(eng) [Home] - [Observations] <br/> {| class="wikitable" |- |style="background-color: orange;" |Layer name |style="ba...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
[[User Guide | [Home]]] - [[Observations| [Observations]]] <br/> | [[User Guide | [Home]]] - [[Observations| [Observations]]] <br/> | ||
Line 8: | Line 5: | ||
|- | |- | ||
|style="background-color: orange;" |Layer name | |style="background-color: orange;" |Layer name | ||
− | |style="background-color: orange;"|MSG | + | |style="background-color: orange;"|MSG-SEVIRI |
|- | |- | ||
|Tag | |Tag | ||
Line 32: | Line 29: | ||
risk assessment indices. | risk assessment indices. | ||
− | More info at: [https://www.eumetsat.int/ | + | More info at: [https://www-cdn.eumetsat.int/files/2020-04/pdf_fir_pg.pdf MSG-SEVIRI documentation on line] |
|- | |- | ||
Line 60: | Line 57: | ||
---- | ---- | ||
− | [[User Guide | [Home]]] - [[Observations| [Observations]]] | + | [[User Guide | [Home]]] - [[Observations| [Observations]]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:06, 21 December 2020
Layer name | MSG-SEVIRI | |
Tag | Fires | |
Folder | ||
Source | EUMETSAT | |
Description | Active fire monitoring - Derivation of an active fire monitoring product from SEVIRI ought to be feasible, as
demonstrated by the GOES heritage. SEVIRI has the required key spectral bands, in the 3.9mm region and in the 10-12mm region, and also the visible and near infrared bands often employed in secondary tests for active fire detection. The actual benefit of such a product in support of fire fighting over Europe, where most of the starting fires tend to be quickly detected on the ground, can be questioned. However, there is currently a long delay between the end of a fire season and the availability of integrated, standardised statistics for the southern European countries. This situation creates an opportunity for a product capable of providing a timely overview of the unfolding of the fire season in the region. Data from this product might also be useful to evaluate the performance of fire risk assessment indices. More info at: MSG-SEVIRI documentation on line | |
Screenshot | ||
Properties | ||
Available variables | FIRG (Fire-Grid), FIRG (Fire-Grid) rapid scan | |
Available accumulations | ||
Available interpolation algorithms | ||
Available filters | ||
Spatial aggregations |