Difference between revisions of "DLR"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:example7.jpg|right|100px|caption]] | [[File:example7.jpg|right|100px|caption]] | ||
− | [[GFMS | [Home]]] - [[LIST | [LIST]]] - [[GeoVille | [GeoVille]]] - [[EODC | [EODC]]] - [[CIMA Foundation | [CIMA Foundation]]] | + | [[GFMS | [Home]]] - [[LIST | [LIST]]] - [[GeoVille | [GeoVille]]] - [[EODC | [EODC]]] - [[CIMA Foundation | [CIMA Foundation]]] - [[TU Wien | [Tu Wien]]] |
---- | ---- | ||
− | '''DLR''' | + | '''DLR''' represents the German Aerospace Research Center and the national space agency. It is organised as a chartered non-profit organization and has approximately 9,100 employees at 27 locations in Germany. The work within this project will be conducted by the Georisks and Civil Security department of the [https://www.dlr.de/eoc/en/desktopdefault.aspx/tabid-5278/German Remote Sensing Data Center (DFD)].<br> |
− | |||
+ | Its main focus is to support the entire disaster-management cycle with satellite-based geoinformation products in cases of environmental and natural threats, humanitarian crisis situations and civil security emergencies. The department has strong expertise and longstanding experience in satellite-based flood mapping and monitoring. Its scientific and technical work includes developing new analytical methodologies for working with remote sensing data, using and further developing geoinformation technologies, developing thematic remote sensing processors and monitoring systems, vulnerability and risk modelling, and designing and establishing crisis information and early warning systems. <br> | ||
− | '''DLR'''' | + | The department also operates the Center for Satellite Based Crisis Information (ZKI) (http://www.zki.dlr.de). Its function is the rapid acquisition, processing and analysis of satellite data and the provision of timely satellite-based information products for rapid decision support in case of disasters and humanitarian crisis and civil security emergencies. |
+ | |||
+ | ===Related expertise=== | ||
+ | The core expertise of '''DLR''' is on research and development as well as the establishment of operational services in the fields of satellite-based emergency mapping (e.g., [https://www.dlr.de/eoc/desktopdefault.aspx/tabid-12797 ZKI], [https://emergency.copernicus.eu/ Copernicus EMS]), flood mapping and monitoring (e.g., [http://climateinitiativesplatform.org/index.php/InsuResilience_Global_Partnership InsuResilience flood monitoring India]) and early warning systems (e.g., [https://www.gitews.org/en/status/ German Indonesian Tsunami Early Warning System]). <br> | ||
+ | |||
+ | With its national and international receiving stations '''DLR''' offers direct access to data from Earth Observation missions, derives information products from the raw data, disseminates these products to users, and safeguards all data in the [https://www.usgs.gov/centers/eros/science/national-satellite-land-remote-sensing-data-archive National Remote Sensing Data Library] for long term use. This includes amongst others the [https://www.researchgate.net/publication/260006599_Sentinel-1_and_Sentinel-3-OLCI_PAC_at_DLR Sentinel-1 and 3 (OLCI) Processing and Archiving Centres (PACs)]. In this context, '''DLR''' develops, operates and continuously improves fully automated processing chains for flood monitoring from SAR ([https://sentinel.esa.int/web/sentinel/missions/sentinel-1 Sentinel-1] and [https://earth.esa.int/web/eoportal/satellite-missions/t/terrasar-x TerraSAR-X]) and optical ([https://sentinel.esa.int/web/sentinel/missions/sentinel-2 Sentinel-2] and [https://landsat.gsfc.nasa.gov/ Landsat]) satellite data. <br> | ||
+ | |||
+ | Software tools and algorithms are based on sound scientific studies, published in peer-reviewed journal articles and are being extensively tested in numerous national and international projects and services with world-wide coverage. | ||
+ | |||
+ | ===Related experience=== | ||
+ | '''DLR''' has longstanding experience in satellite-based emergency mapping with particular focus on flood mapping and monitoring services throughout numerous projects and services. The most relevant ones are listed in the following: | ||
+ | * [https://disasterscharter.org/ The International Charter "Space and Major Disasters"], 2010-present: Association of space agencies and satellite operators to provide a unified system for the rapid acquisition and delivery of satellite data in case of disasters. '''DLR'' entered the Charter in October 2010 and provides data for the TerraSAR-X satellite mission. In this context also flood products derived fully automatically by '''DLR''''s Sentinel-1 and TerraSAR-X Flood Services are provided to users. | ||
+ | * [https://www.dlr.de/eoc/desktopdefault.aspx/tabid-12797 ZKI-DE], 2013-present, service contract with Federal Ministry of the Interior – Germany: '''DLR''' developed the ZKI-DE Service for enabling federal authorities to obtain and analyse current remote sensing data and geoinformation at short notice to support civil and public security. | ||
+ | * [https://emergency.copernicus.eu/ Copernicus EMS] (Copernicus Emergency Management Service – Mapping), 2015-2018, EU: Copernicus service for satellite-based emergency mapping in case of disasters or humanitarian crisis worldwide. '''DLR''' was mainly involved in service enhancement and evolution as well as in emergency mapping. | ||
+ | * [https://cordis.europa.eu/project/id/218802/it SAFER] (Services and Applications for Emergency Response), 2009-2012, EU FP7: Develop the existing satellite based emergency response service into an operational service (ERS - Emergency Response Service) with focus on meteorological-driven (e.g. fires, floods) and geophysical hazards (e.g. earthquakes, landslides) | ||
+ | |||
+ | Other relevant projects include [http://darenetproject.eu/ DAREnet] (Danube river region resilience exchange network), http://climateinitiativesplatform.org/index.php/InsuResilience_Global_Partnership InsuResilience] (Flood monitoring for the insurance sector in India), [https://elib.dlr.de/110776/ ASAPTERRA] (Advancin SAR and optical methods for rapid mapping), [https://code-de.org/ CODE-DE] (Copernicus data and exploitation platform Deutschland), [https://heimdall-h2020.eu/ HEIMDALL] (Multi-hazard cooperative management tool for data exchange, response planning and scenario building), [https://www.driver-project.eu/ DRIVER+] (Driving innovation in crisis management for European resilience), [https://www.riesgos.de/en/ RIESGOS] (Multi-risk analysis and information system components for the Andes region) and [https://www.gitews.org/en/status/ GITEWS] | ||
Line 14: | Line 30: | ||
More info on [https://www.dlr.de/EN/Home/home_node.html DLR] official website | More info on [https://www.dlr.de/EN/Home/home_node.html DLR] official website | ||
− | [[File: | + | [[File:tuw.jpg|left|100px|caption]] <br> |
− | |||
---- | ---- | ||
− | [[GFMS | [Home]]] - [[LIST | [LIST]]] - [[GeoVille | [GeoVille]]] - [[EODC | [EODC]]] - [[CIMA Foundation | [CIMA Foundation]]] | + | [[GFMS | [Home]]] - [[LIST | [LIST]]] - [[GeoVille | [GeoVille]]] - [[EODC | [EODC]]] - [[CIMA Foundation | [CIMA Foundation]]] - [[TU Wien | [Tu Wien]]] |
Latest revision as of 15:19, 19 April 2021
[Home] - [LIST] - [GeoVille] - [EODC] - [CIMA Foundation] - [Tu Wien]
DLR represents the German Aerospace Research Center and the national space agency. It is organised as a chartered non-profit organization and has approximately 9,100 employees at 27 locations in Germany. The work within this project will be conducted by the Georisks and Civil Security department of the Remote Sensing Data Center (DFD).
Its main focus is to support the entire disaster-management cycle with satellite-based geoinformation products in cases of environmental and natural threats, humanitarian crisis situations and civil security emergencies. The department has strong expertise and longstanding experience in satellite-based flood mapping and monitoring. Its scientific and technical work includes developing new analytical methodologies for working with remote sensing data, using and further developing geoinformation technologies, developing thematic remote sensing processors and monitoring systems, vulnerability and risk modelling, and designing and establishing crisis information and early warning systems.
The department also operates the Center for Satellite Based Crisis Information (ZKI) (http://www.zki.dlr.de). Its function is the rapid acquisition, processing and analysis of satellite data and the provision of timely satellite-based information products for rapid decision support in case of disasters and humanitarian crisis and civil security emergencies.
Related expertise
The core expertise of DLR is on research and development as well as the establishment of operational services in the fields of satellite-based emergency mapping (e.g., ZKI, Copernicus EMS), flood mapping and monitoring (e.g., InsuResilience flood monitoring India) and early warning systems (e.g., German Indonesian Tsunami Early Warning System).
With its national and international receiving stations DLR offers direct access to data from Earth Observation missions, derives information products from the raw data, disseminates these products to users, and safeguards all data in the National Remote Sensing Data Library for long term use. This includes amongst others the Sentinel-1 and 3 (OLCI) Processing and Archiving Centres (PACs). In this context, DLR develops, operates and continuously improves fully automated processing chains for flood monitoring from SAR (Sentinel-1 and TerraSAR-X) and optical (Sentinel-2 and Landsat) satellite data.
Software tools and algorithms are based on sound scientific studies, published in peer-reviewed journal articles and are being extensively tested in numerous national and international projects and services with world-wide coverage.
Related experience
DLR has longstanding experience in satellite-based emergency mapping with particular focus on flood mapping and monitoring services throughout numerous projects and services. The most relevant ones are listed in the following:
- The International Charter "Space and Major Disasters", 2010-present: Association of space agencies and satellite operators to provide a unified system for the rapid acquisition and delivery of satellite data in case of disasters. DLR entered the Charter in October 2010 and provides data for the TerraSAR-X satellite mission. In this context also flood products derived fully automatically by DLR''s Sentinel-1 and TerraSAR-X Flood Services are provided to users.
- ZKI-DE, 2013-present, service contract with Federal Ministry of the Interior – Germany: DLR developed the ZKI-DE Service for enabling federal authorities to obtain and analyse current remote sensing data and geoinformation at short notice to support civil and public security.
- Copernicus EMS (Copernicus Emergency Management Service – Mapping), 2015-2018, EU: Copernicus service for satellite-based emergency mapping in case of disasters or humanitarian crisis worldwide. DLR was mainly involved in service enhancement and evolution as well as in emergency mapping.
- SAFER (Services and Applications for Emergency Response), 2009-2012, EU FP7: Develop the existing satellite based emergency response service into an operational service (ERS - Emergency Response Service) with focus on meteorological-driven (e.g. fires, floods) and geophysical hazards (e.g. earthquakes, landslides)
Other relevant projects include DAREnet (Danube river region resilience exchange network), http://climateinitiativesplatform.org/index.php/InsuResilience_Global_Partnership InsuResilience] (Flood monitoring for the insurance sector in India), ASAPTERRA (Advancin SAR and optical methods for rapid mapping), CODE-DE (Copernicus data and exploitation platform Deutschland), HEIMDALL (Multi-hazard cooperative management tool for data exchange, response planning and scenario building), DRIVER+ (Driving innovation in crisis management for European resilience), RIESGOS (Multi-risk analysis and information system components for the Andes region) and GITEWS
Together with LIST and TU Wien, DLR is part of the core Expert Group that was set up by JRC to assess the feasibility of an automated, global, satellite-based flood monitoring product, in order to complement and enhance the capabilities of the CEMS for mapping and monitoring floods.
More info on DLR official website
[Home] - [LIST] - [GeoVille] - [EODC] - [CIMA Foundation] - [Tu Wien]