Difference between revisions of "GSMaP RT(eng)"
From MyDewetra World
(Created page with " [Home] - [Observations] <br/> {| class="wikitable" |- |style="background-color: orange;" |Layer name |style="background-color: orange;"|GS...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
GSMaP Realtime (GSMaP_NOW) had been provided within Asia-Pacific region (GEO-Himawari) since November 2015. The domain of it was extended to the Europe-Africa region (GEO-Meteosat) since November 2018, and then it has been available in whole globe including US region (GEO-GOES) since June 2019. | GSMaP Realtime (GSMaP_NOW) had been provided within Asia-Pacific region (GEO-Himawari) since November 2015. The domain of it was extended to the Europe-Africa region (GEO-Meteosat) since November 2018, and then it has been available in whole globe including US region (GEO-GOES) since June 2019. | ||
− | To provide rainfall data in real time, the data available only within 30 minutes is used. Please refer here to the detail information for input data of GSMaP_NOW | + | To provide rainfall data in real time, the data available only within 30 minutes is used. Please refer here to the detail information for input data of GSMaP_NOW.<br> |
− | More info at: [https://sharaku.eorc.jaxa.jp/ | + | More info at: [https://sharaku.eorc.jaxa.jp/GSMaP/guide.html GSMaP documentation on line] |
|- | |- |
Latest revision as of 15:33, 24 November 2020
Layer name | GSMaP (Real Time) | |
Tag | Rain | |
Folder | ||
Source | JAXA and NASA | |
Description | The JAXA Realtime Raindall Watch website is mainly for monitoring current precipitation distribution. It provides the quasi-realtime precipitation information and is updated every 30 minutes.
GSMaP Realtime (GSMaP_NOW) had been provided within Asia-Pacific region (GEO-Himawari) since November 2015. The domain of it was extended to the Europe-Africa region (GEO-Meteosat) since November 2018, and then it has been available in whole globe including US region (GEO-GOES) since June 2019. To provide rainfall data in real time, the data available only within 30 minutes is used. Please refer here to the detail information for input data of GSMaP_NOW. More info at: GSMaP documentation on line | |
Screenshot | ||
Properties | ||
Available variables | 1-hour rain depth | |
Available accumulations | ||
Available interpolation algorithms | ||
Available filters | ||
Spatial aggregations |