Difference between revisions of "FDI World(eng)"
From MyDewetra World
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
* Time Resolution: 6 hours | * Time Resolution: 6 hours | ||
* Spatial Resolution: 40km <br> | * Spatial Resolution: 40km <br> | ||
| − | Update RISICO starts executing the run when the NWP is available. Later, RISICO executes a new run each 3 h including the new available meteorological observations and the output of updated meteorological models (GFS 0. | + | Update RISICO starts executing the run when the NWP is available. Later, RISICO executes a new run each 3 h including the new available meteorological observations and the output of updated meteorological models (GFS 0.25°) |
More info at: [http://www.cimafoundation.org/cima-foundation/research-development/risico.html RISICO documentation on line] | More info at: [http://www.cimafoundation.org/cima-foundation/research-development/risico.html RISICO documentation on line] | ||
| Line 49: | Line 49: | ||
|- | |- | ||
|Spatial aggregations | |Spatial aggregations | ||
| − | | | + | |NUTS2 |
|} | |} | ||
Latest revision as of 10:58, 9 July 2020
| Layer name | Fire danger index - World | |
| Tag | Wildfire Models | |
| Folder | ||
| Source | CIMA Research Foundation | |
| Description | It is a product of fire danger index, so the represents the level of danger discretized in classes (very low, low, medium-low, medium, medium-high, high, extreme).
This product is available upon agreement with the Italian Civil Protection Department.
Update RISICO starts executing the run when the NWP is available. Later, RISICO executes a new run each 3 h including the new available meteorological observations and the output of updated meteorological models (GFS 0.25°) More info at: RISICO documentation on line | |
| Screenshot | ||
| Properties | ||
| Available variables | Fire Danger Index | |
| Available accumulations | ||
| Available interpolation algorithms | ||
| Available filters | ||
| Spatial aggregations | NUTS2 |