Difference between revisions of "FDI Europe(eng)"
From MyDewetra World
(Created page with " [Home] - [Forecast Models] {| class="wikitable" |- |style="background-color: orange;" |Layer name |style="background-color: orange;"|F...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
This product is available upon agreement with the Italian Civil Protection Department. | This product is available upon agreement with the Italian Civil Protection Department. | ||
* Category: Weather-induced fires | * Category: Weather-induced fires | ||
− | * Coverage: | + | * Coverage: European |
* Lead time: 10 days | * Lead time: 10 days | ||
* Time Resolution: 3 hours | * Time Resolution: 3 hours | ||
− | * Spatial Resolution: | + | * Spatial Resolution: 5km <br> |
− | Update RISICO starts executing the run when the NWP is available. Later, RISICO executes a new run each 3 h including the new available meteorological observations and the output of updated meteorological models. | + | Update RISICO starts executing the run when the NWP is available. Later, RISICO executes a new run each 3 h including the new available meteorological observations and the output of updated meteorological models (ECMWF-IFS). |
More info at: [http://www.cimafoundation.org/cima-foundation/research-development/risico.html RISICO documentation on line] | More info at: [http://www.cimafoundation.org/cima-foundation/research-development/risico.html RISICO documentation on line] | ||
Line 49: | Line 49: | ||
|- | |- | ||
|Spatial aggregations | |Spatial aggregations | ||
− | |NUTS2 | + | |NUTS1, NUTS2, NUTS3 |
|} | |} | ||
Latest revision as of 22:21, 16 November 2018
Layer name | Fire danger index - Europe | |
Tag | Wildfire Models | |
Folder | ||
Source | CIMA Research Foundation | |
Description | It is a product of fire danger index, so the represents the level of danger discretized in classes (very low, low, medium-low, medium, medium-high, high, extreme).
This product is available upon agreement with the Italian Civil Protection Department.
Update RISICO starts executing the run when the NWP is available. Later, RISICO executes a new run each 3 h including the new available meteorological observations and the output of updated meteorological models (ECMWF-IFS). More info at: RISICO documentation on line | |
Screenshot | ||
Properties | ||
Available variables | Fire Danger Index | |
Available accumulations | ||
Available interpolation algorithms | ||
Available filters | ||
Spatial aggregations | NUTS1, NUTS2, NUTS3 |