Difference between revisions of "What is the spatial resolution of the data?"
From MyDewetra World
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
---- | ---- | ||
− | The spatial accuracy of the [[GFMS | GFM]] product is set to conform to the optimal geometric quality of standard products derived from [https://sentinels.copernicus.eu/web/sentinel/user-guides/sentinel-1-sar/resolutions/level-1-ground-range-detected Sentinel-1 '''20-metre''' resolution GRD data]. | + | The spatial accuracy of the [[GFMS | '''GFM''']] product is set to conform to the optimal geometric quality of standard products derived from [https://sentinels.copernicus.eu/web/sentinel/user-guides/sentinel-1-sar/resolutions/level-1-ground-range-detected Sentinel-1 '''20-metre''' resolution GRD data]. |
− | A thorough description of the steps leading to the final 20-metre | + | A thorough description of the steps leading to the final 20-metre resolution is available here: |
− | * [[ | + | * [[Media:s1.pdf | '''GFM's products spatial resolution''']] |
For any further information please contact the [[How_can_I_contact_the_Users’_Support_Service%3F | '''User Support''']]. | For any further information please contact the [[How_can_I_contact_the_Users’_Support_Service%3F | '''User Support''']]. |
Latest revision as of 07:43, 30 June 2021
The spatial accuracy of the GFM product is set to conform to the optimal geometric quality of standard products derived from Sentinel-1 20-metre resolution GRD data.
A thorough description of the steps leading to the final 20-metre resolution is available here:
For any further information please contact the User Support.