Difference between revisions of "WEB PAGE GFMS"
From MyDewetra World
Line 4: | Line 4: | ||
Users will access this application hosted on the [https://www.globalfloods.eu/accounts/login/?next=/glofas-forecasting/ GloFAS website]. | Users will access this application hosted on the [https://www.globalfloods.eu/accounts/login/?next=/glofas-forecasting/ GloFAS website]. | ||
+ | |||
+ | ===Login=== | ||
+ | TBD | ||
+ | |||
+ | ===Select an AOI=== | ||
+ | Users can select an exisisting AOI from the drop down menu on the right of capture | ||
+ | |||
+ | [CAPTURE] | ||
Revision as of 11:42, 22 April 2021
Users will access this application hosted on the GloFAS website.
Login
TBD
Select an AOI
Users can select an exisisting AOI from the drop down menu on the right of capture
[CAPTURE]
to interact with the GFM service, which are easy to be integrated in existing emergency platforms and situation rooms (see section 2.4.5.1 Highly customizable single page web applications).