<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wikisrv.cimafoundation.org/index.php?action=history&amp;feed=atom&amp;title=Global_Population_of_the_World_%282015%29%28eng%29</id>
		<title>Global Population of the World (2015)(eng) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wikisrv.cimafoundation.org/index.php?action=history&amp;feed=atom&amp;title=Global_Population_of_the_World_%282015%29%28eng%29"/>
		<link rel="alternate" type="text/html" href="https://wikisrv.cimafoundation.org/index.php?title=Global_Population_of_the_World_(2015)(eng)&amp;action=history"/>
		<updated>2026-04-29T17:19:37Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.7</generator>

	<entry>
		<id>https://wikisrv.cimafoundation.org/index.php?title=Global_Population_of_the_World_(2015)(eng)&amp;diff=509&amp;oldid=prev</id>
		<title>Admin at 15:43, 23 April 2020</title>
		<link rel="alternate" type="text/html" href="https://wikisrv.cimafoundation.org/index.php?title=Global_Population_of_the_World_(2015)(eng)&amp;diff=509&amp;oldid=prev"/>
				<updated>2020-04-23T15:43:26Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 15:43, 23 April 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l5&quot; &gt;Line 5:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 5:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|style=&amp;quot;background-color: orange;&amp;quot; |Layer name&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|style=&amp;quot;background-color: orange;&amp;quot; |Layer name&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|style=&amp;quot;background-color: orange;&amp;quot;|Gridded Population of the &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;world &lt;/del&gt;(2015)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|style=&amp;quot;background-color: orange;&amp;quot;|Gridded Population of the &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;World &lt;/ins&gt;(2015)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Tag&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Tag&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	<entry>
		<id>https://wikisrv.cimafoundation.org/index.php?title=Global_Population_of_the_World_(2015)(eng)&amp;diff=508&amp;oldid=prev</id>
		<title>Admin: Created page with &quot; [Home] -  [Static Layers]   {| class=&quot;wikitable&quot; |- |style=&quot;background-color: orange;&quot; |Layer name |style=&quot;background-color: orange;&quot;|Gridd...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wikisrv.cimafoundation.org/index.php?title=Global_Population_of_the_World_(2015)(eng)&amp;diff=508&amp;oldid=prev"/>
				<updated>2020-04-23T15:43:09Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=User_Guide&quot; title=&quot;User Guide&quot;&gt; [Home&lt;/a&gt;] - &lt;a href=&quot;/index.php?title=Static_Layers&quot; title=&quot;Static Layers&quot;&gt; [Static Layers&lt;/a&gt;]   {| class=&amp;quot;wikitable&amp;quot; |- |style=&amp;quot;background-color: orange;&amp;quot; |Layer name |style=&amp;quot;background-color: orange;&amp;quot;|Gridd...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[User Guide | [Home]]] - [[Static Layers | [Static Layers]]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: orange;&amp;quot; |Layer name&lt;br /&gt;
|style=&amp;quot;background-color: orange;&amp;quot;|Gridded Population of the world (2015)&lt;br /&gt;
|-&lt;br /&gt;
|Tag&lt;br /&gt;
|Exposures&lt;br /&gt;
|-&lt;br /&gt;
|Folder&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
|Source&lt;br /&gt;
|[https://sedac.ciesin.columbia.edu/ NASA-CIESIN]&lt;br /&gt;
|-&lt;br /&gt;
|Description&lt;br /&gt;
|The Gridded Population of the World (GPW) collection, now in its fourth version (GPWv4), models the distribution of human population (counts and densities) on a continuous global raster surface. Since the release of the first version of this global population surface in 1995, the essential inputs to GPW have been population census tables and corresponding geographic boundaries. The purpose of GPW is to provide a spatially disaggregated population layer that is compatible with data sets from social, economic, and Earth science disciplines, and remote sensing. It provides globally consistent and spatially explicit data for use in research, policy-making, and communications.&lt;br /&gt;
&lt;br /&gt;
For GPWv4, population input data are collected at the most detailed spatial resolution available from the results of the 2010 round of Population and Housing Censuses, which occurred between 2005 and 2014. The input data are extrapolated to produce population estimates for the years 2000, 2005, 2010, 2015, and 2020. A set of estimates adjusted to national level, historic and future, population predictions from the United Nation's World Population Prospects report are also produced for the same set of years. The raster data sets are constructed from national or subnational input administrative units to which the estimates have been matched. GPWv4 is gridded with an output resolution of 30 arc-seconds (approximately 1 km at the equator).&lt;br /&gt;
&lt;br /&gt;
More info at: [https://sedac.ciesin.columbia.edu/data/collection/gpw-v4 GPW (2015) webpage]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
|Screenshot&lt;br /&gt;
|[[File:all_gpw.JPG|1000px|thumb|centre|]]&lt;br /&gt;
|[[File:all_gpw_leg.JPG|600px|thumb|centre|]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
[[User Guide | [Home]]] - [[Static Layers| [Static Layers]]]&lt;/div&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	</feed>